| Method | Natural gravity convection |
| Capacity | 74L |
| Operating temp. range | Room temp.+5~300℃ |
| Temp. control accuracy | ±1℃(at 300℃) |
| Temp. distribution accuracy | ±10℃(at 300℃) |
| Max. temp. reaching time | Approx. 60 min |
| Interior material | Stainless steel |
| Exterior material | Electro-galvanized steel sheet with melamine resin baking finish |
| Heat insulating material | Glass wool |
| Heater | Iron-chrome wire heater, 1.36 kW |
| Exhaust port | Rotary dampers with a 20% opening rate at closing |
| Temp. controller | PID control by microprocessor |
| Temp. setting method | Digital setting by UP/DOWN key |
| Temp. display method | Measurement temp. : Digital display by green LED Setting temp. : Digital display by red LED |
| Timer | 1 min. to 99 hrs. 59 min. and 100 hrs. to 999 hrs. 50 min. |
| Operation function | Fixed temperature operation, Quick auto stop, Auto stop, Auto start |
| Additional function | Calibration off-set, Power failure compensation function, Key lock function |
| Heater circuit control | SSR control |
| Sensor | K-thermocouple |
| Shelf plate with standard load | 15kg/piece |
| Shelf support step number/pitch | 9 steps / 35mm |
| Accessories | Stainless steel punching metal Shelf plate 2pcs. Shelf bracket 4pcs. |
| Internal dimensions(W×D×H mm) | 450×410×400mm |
| External dimensions(W×D×H mm) | 550×540×730mm |
| Power Source | AC100V 7A, Single-phase |
| Weight | 38kg |



