| Capacity | 60g ; 0.02g |
| Dimension | (W×D×H) mm 202 × 336 × 157 |
| Measurement conditions data memory | 10 |
| Interface | RS-232C (9-pin connector) I/O port USB port |
| Timer setting | 1-120 minutes or continuous (max 12 hours) |
| Operational temperature and humidity range | 5 to 40°C, 85%RH or lower |
| Weight | 4kg |
| Pan Size | 95mm dia |
| Minimum readability | 0.001g 0.01/0.1% (Selectable) |
| Display | LCD with backlight |
| Setting | (There is a time restriction when exceeding 180°C.) |
| Temperature range | 50-200°C (1°C increments) |
| Power | 400W |
| Drying Heater | Straight type halogen heater |
| Repeatability | 0.15% (2g) 0.05% (5g) 0.02% (10g) |
| Data memory | 100 |
| Weighing capacity | 60 g |
| Minimum indication | 0.001 g / 0.01% |
| External output | RS-232C interface USB interface DATA I/O interface |









