Material | Clear PMMA (acrylic) (Cut below 400 nm) |
Dehumidification method | Electrolytic discharge of H2O by solid polymer electrolyte membrane |
Reached humidity | 25% RH (at no load in the warehouse, depending on operating environment) |
Dehumidifier membrane area | 30 x 30 mm |
Power supply | 100 ~ 240 VAC 50/60 Hz |
Power consumption | 3W |
Shelf board spacing | bottom 1 rack/50 mm, others/30 mm |
Weight | 5.4 kg |
Power cord length | approx. 2 m (2P plug) |
External dimensions (mm) | 530 x 345 x 335 (* Including a dehumidification unit.) |
Internal dimensions (mm) | 485 x 275 x 285 |
Calibration points are 2 points | 25 degrees Celsius and 80 degrees Celsius |
Auto Dry Desiccator with English Calibration Certificate
Model: UVOL-400SA
Brand: AS ONE, Japan
It uses a solid polymer electrolyte membrane to directly electrolyse and continuously remove moisture from the
interior air, enabling stable dehumidification. With a power consumption of 3 watts, it can be used economically as a dehumidifying vault that is always on.
Moisture in the cabinet is released directly in a gaseous state, so water droplets (drains) do not come out.